Santi Aldama
F-C MEM OUTInjury: Aldama, who has not appeared in a game since Feb. 4, will undergo a season-ending procedure to address his right knee injury. The fifth-year pro set career highs in points per game, rebounds per game and minutes per game this season, averaging 14.0 points, 6.7 rebounds and 2.9 assists in 27.9 minutes per contest across 43 appearances. He is expected to make a full recovery.
Apr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 04 | SAC | 24.0 | 12.0 | 6.0 | 2.0 | 0.0 | 1.0 | 27.2 |
| Jan 26 | HOU | 27.0 | 17.0 | 7.0 | 0.0 | 2.0 | 1.0 | 27.4 |
| Jan 18 | ORL | 25.0 | 9.0 | 5.0 | 0.0 | 3.0 | 0.0 | 19.5 |
| Jan 15 | ORL | 30.0 | 18.0 | 5.0 | 0.0 | 1.0 | 1.0 | 27.5 |
| Jan 11 | BKN | 33.0 | 15.0 | 8.0 | 3.0 | 3.0 | 1.0 | 40.1 |
| Jan 09 | OKC | 29.0 | 15.0 | 7.0 | 0.0 | 7.0 | 1.0 | 32.9 |
| Jan 07 | PHX | 22.0 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| Jan 06 | SAS | 24.0 | 10.0 | 9.0 | 2.0 | 2.0 | 4.0 | 25.8 |
| Jan 04 | LAL | 31.0 | 12.0 | 10.0 | 0.0 | 7.0 | 1.0 | 36.5 |
| Jan 02 | LAL | 30.0 | 15.0 | 7.0 | 0.0 | 3.0 | 0.0 | 30.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).