Joe Wieskamp
G-F TORJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 09 | MIL | 15.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| Apr 07 | BOS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 04 | CHA | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 02 | CHA | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Mar 18 | MIN | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 16 | OKC | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 26 | CLE | 7.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Jan 22 | NYK | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 19 | MIN | 12.0 | 9.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 9.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).