JT Thor
F WASJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | CHI | 24.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 9.8 |
| Apr 09 | PHI | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Apr 08 | IND | 25.0 | 7.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 23.2 |
| Apr 06 | BOS | 22.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| Apr 02 | SAC | 26.0 | 3.0 | 7.0 | 1.0 | 0.0 | 1.0 | 2.0 | 13.9 |
| Mar 29 | BKN | 23.0 | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 15.2 |
| Mar 26 | PHI | 20.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 13.3 |
| Mar 24 | TOR | 16.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11.6 |
| Mar 21 | ORL | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| Mar 19 | UTA | 30.0 | 8.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 25.1 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).