Moses Moody
G GSW OUTInjury: The diagnosis ends Moody's season, and he'll require a long recovery period. Through 60 regular-season appearances, the fifth-year swingman averaged a career-high 12.1 points, 3.3 rebounds, 1.6 assists and 1.0 steals in 25.7 minutes per game. With Moody's campaign now over, De'Anthony Melton and Gary Payton should continue to help pick up the slack in the Golden State backcourt down the stretch.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | DAL | 34.0 | 23.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 44.1 |
| Mar 02 | LAC | 25.0 | 10.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 17.1 |
| Feb 28 | LAL | 30.0 | 12.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 24.1 |
| Feb 25 | MEM | 28.0 | 14.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 22.9 |
| Feb 24 | NOP | 34.0 | 24.0 | 3.0 | 5.0 | 0.0 | 4.0 | 1.0 | 33.5 |
| Feb 22 | DEN | 35.0 | 23.0 | 5.0 | 7.0 | 1.0 | 4.0 | 2.0 | 39.9 |
| Feb 19 | BOS | 23.0 | 11.0 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 16.6 |
| Feb 11 | SAS | 35.0 | 17.0 | 2.0 | 4.0 | 0.0 | 3.0 | 0.0 | 24.8 |
| Feb 09 | MEM | 28.0 | 15.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 23.7 |
| Feb 07 | LAL | 39.0 | 25.0 | 2.0 | 4.0 | 3.0 | 5.0 | 0.0 | 44.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).