Greg Brown III
F DALJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 05 | POR | 12.0 | 7.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 18.9 |
| Dec 23 | SAS | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Dec 22 | HOU | 12.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| Dec 18 | DEN | 9.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.4 |
| Dec 16 | POR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 14 | MIN | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Feb 06 | MIL | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| Jan 23 | SAS | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 17 | DEN | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 15 | DAL | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).