Franz Wagner
F ORL OUTInjury: Wagner will end up missing the final three games of the series while tending to a right calf strain. Even if the Magic were to emerge victorious and move onto the Semifinals, there's no guarantee that Wagner would be available for the start of that series. Anthony Black and Jamal Cain will continue to work in extended roles in Wagner's absence.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BOS | 26.0 | 20.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 28.3 |
| Apr 10 | CHI | 23.0 | 25.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 30.4 |
| Apr 08 | MIN | 22.0 | 17.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 21.0 |
| Apr 05 | NOP | 20.0 | 11.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 23.0 |
| Apr 03 | DAL | 17.0 | 18.0 | 4.0 | 1.0 | 0.0 | 1.0 | 3.0 | 24.3 |
| Apr 01 | ATL | 20.0 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 15.2 |
| Feb 11 | MIL | 21.0 | 5.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 15.5 |
| Feb 09 | MIL | 17.0 | 14.0 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 22.9 |
| Jan 18 | MEM | 26.0 | 14.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| Jan 15 | MEM | 27.0 | 18.0 | 9.0 | 2.0 | 0.0 | 0.0 | 4.0 | 27.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).