Franz Wagner
F ORLApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 01 | ATL | 20.0 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 15.2 |
| Feb 11 | MIL | 21.0 | 5.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 15.5 |
| Feb 09 | MIL | 17.0 | 14.0 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 22.9 |
| Jan 18 | MEM | 26.0 | 14.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| Jan 15 | MEM | 27.0 | 18.0 | 9.0 | 2.0 | 0.0 | 0.0 | 4.0 | 27.8 |
| Dec 07 | NYK | 7.0 | 7.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 15.1 |
| Dec 05 | MIA | 34.0 | 32.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 43.5 |
| Dec 03 | SAS | 36.0 | 25.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | 47.8 |
| Dec 01 | CHI | 32.0 | 25.0 | 6.0 | 2.0 | 1.0 | 2.0 | 5.0 | 39.2 |
| Nov 28 | DET | 36.0 | 21.0 | 7.0 | 1.0 | 0.0 | 3.0 | 1.0 | 38.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).