Trey Murphy III
F NOP OUTInjury: Murphy will miss a fourth consecutive contest. With Dejounte Murray (hand) also ruled out, Jeremiah Fears and Jordan Poole will likely be the starting options out of the backcourt against the Timberwolves.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 03 | SAC | 32.0 | 13.0 | 4.0 | 4.0 | 2.0 | 0.0 | 3.0 | 26.8 |
| Apr 02 | POR | 36.0 | 19.0 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 33.6 |
| Mar 24 | NYK | 36.0 | 16.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 29.2 |
| Mar 21 | CLE | 41.0 | 10.0 | 6.0 | 0.0 | 2.0 | 1.0 | 1.0 | 25.2 |
| Mar 19 | LAC | 35.0 | 27.0 | 5.0 | 2.0 | 0.0 | 1.0 | 3.0 | 36.0 |
| Mar 18 | LAC | 40.0 | 23.0 | 7.0 | 5.0 | 1.0 | 3.0 | 1.0 | 49.9 |
| Mar 16 | DAL | 33.0 | 17.0 | 7.0 | 7.0 | 1.0 | 2.0 | 2.0 | 42.9 |
| Mar 13 | HOU | 37.0 | 14.0 | 6.0 | 7.0 | 0.0 | 0.0 | 4.0 | 27.7 |
| Mar 11 | TOR | 34.0 | 28.0 | 7.0 | 3.0 | 0.0 | 3.0 | 3.0 | 46.9 |
| Mar 08 | WAS | 29.0 | 24.0 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 | 39.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).