Kevon Harris
G ORLApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | NYK | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| Jan 19 | PHI | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.2 |
| Apr 09 | MIA | 27.0 | 22.0 | 2.0 | 8.0 | 0.0 | 4.0 | 0.0 | 34.6 |
| Apr 07 | BKN | 23.0 | 10.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 14.6 |
| Apr 06 | CLE | 24.0 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 9.5 |
| Mar 21 | WAS | 16.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| Mar 19 | LAL | 16.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 7.4 |
| Mar 18 | LAC | 8.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 10.4 |
| Mar 14 | SAS | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Feb 03 | MIN | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).