Anthony Lamb
F GSWApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 09 | POR | 11.0 | 4.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 15.1 |
| Apr 07 | SAC | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Apr 04 | OKC | 12.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| Apr 02 | DEN | 15.0 | 8.0 | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 | 21.6 |
| Mar 31 | SAS | 23.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 13.7 |
| Mar 28 | NOP | 17.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 8.0 |
| Mar 26 | MIN | 18.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| Mar 24 | PHI | 12.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| Mar 22 | DAL | 21.0 | 9.0 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | 19.1 |
| Mar 20 | HOU | 17.0 | 9.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 17.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).