Immanuel Quickley
G TOR OUTInjury: Quickley has suffered a setback with his right hamstring strain amid the rehab process and won't be available at any point during the quarterfinals. The sixth-year guard would now need the Raptors to advance to the second round of the playoffs in order to have a chance to return in 2025-26. With Quickley on the shelf, Jamal Shead should continue to start at point guard while Ja'Kobe Walter sees a boost in usage in the backcourt.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BKN | 17.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 | 18.9 |
| Apr 09 | MIA | 23.0 | 11.0 | 4.0 | 3.0 | 1.0 | 3.0 | 0.0 | 23.6 |
| Apr 07 | MIA | 18.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 19.8 |
| Mar 22 | PHX | 26.0 | 11.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 21.1 |
| Mar 20 | DEN | 34.0 | 15.0 | 8.0 | 4.0 | 3.0 | 3.0 | 1.0 | 39.8 |
| Mar 18 | CHI | 26.0 | 10.0 | 7.0 | 2.0 | 2.0 | 2.0 | 0.0 | 28.9 |
| Mar 15 | DET | 34.0 | 6.0 | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | 25.7 |
| Mar 13 | PHX | 38.0 | 17.0 | 1.0 | 4.0 | 0.0 | 3.0 | 1.0 | 22.3 |
| Mar 11 | NOP | 34.0 | 25.0 | 3.0 | 6.0 | 2.0 | 3.0 | 1.0 | 41.7 |
| Mar 10 | HOU | 33.0 | 12.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 27.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).