Kira Lewis Jr.
G UTAJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | GSW | 28.0 | 13.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 23.1 |
| Apr 07 | GSW | 16.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 12.2 |
| Apr 02 | CLE | 17.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 7.0 |
| Mar 27 | SAS | 6.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.2 |
| Mar 25 | DAL | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Mar 23 | HOU | 25.0 | 12.0 | 4.0 | 5.0 | 0.0 | 1.0 | 2.0 | 22.0 |
| Mar 21 | DAL | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Mar 20 | OKC | 4.0 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| Mar 18 | MIN | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 25 | SAS | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).