Naz Reid
C-F MINJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 08 | ORL | 24.0 | 15.0 | 5.0 | 2.0 | 2.0 | 1.0 | 38.0 |
| Apr 07 | IND | 24.0 | 17.0 | 2.0 | 0.0 | 1.0 | 2.0 | 24.9 |
| Apr 05 | CHA | 25.0 | 6.0 | 7.0 | 1.0 | 1.0 | 1.0 | 17.9 |
| Apr 03 | PHI | 29.0 | 12.0 | 7.0 | 2.0 | 1.0 | 3.0 | 27.9 |
| Apr 02 | DET | 31.0 | 19.0 | 6.0 | 2.0 | 3.0 | 1.0 | 35.7 |
| Mar 30 | DAL | 25.0 | 12.0 | 5.0 | 1.0 | 0.0 | 1.0 | 20.0 |
| Mar 28 | DET | 24.0 | 8.0 | 4.0 | 0.0 | 1.0 | 3.0 | 17.3 |
| Mar 25 | HOU | 31.0 | 14.0 | 13.0 | 2.0 | 1.0 | 3.0 | 40.1 |
| Mar 22 | BOS | 26.0 | 11.0 | 7.0 | 1.0 | 0.0 | 2.0 | 20.4 |
| Mar 17 | PHX | 18.0 | 11.0 | 3.0 | 4.0 | 5.0 | 1.0 | 33.1 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).