Daniel Gafford
F-C DALJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 05 | LAL | 20.0 | 7.0 | 7.0 | 2.0 | 0.0 | 0.0 | 27.4 |
| Apr 03 | ORL | 20.0 | 7.0 | 3.0 | 2.0 | 1.0 | 0.0 | 24.1 |
| Mar 31 | MIL | 11.0 | 7.0 | 4.0 | 1.0 | 0.0 | 0.0 | 14.8 |
| Mar 30 | MIN | 24.0 | 21.0 | 8.0 | 1.0 | 2.0 | 1.0 | 35.6 |
| Mar 23 | GSW | 32.0 | 20.0 | 7.0 | 1.0 | 5.0 | 0.0 | 41.9 |
| Mar 21 | LAC | 25.0 | 7.0 | 13.0 | 0.0 | 1.0 | 1.0 | 23.1 |
| Mar 18 | ATL | 22.0 | 24.0 | 8.0 | 1.0 | 0.0 | 1.0 | 35.6 |
| Mar 12 | MEM | 27.0 | 22.0 | 14.0 | 1.0 | 1.0 | 2.0 | 41.3 |
| Mar 10 | ATL | 25.0 | 14.0 | 10.0 | 0.0 | 1.0 | 1.0 | 29.5 |
| Mar 08 | TOR | 23.0 | 21.0 | 11.0 | 1.0 | 3.0 | 1.0 | 40.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).