Moses Brown
C DALJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 01 | MIL | 22.0 | 18.0 | 9.0 | 0.0 | 0.0 | 0.0 | 28.8 |
| Feb 27 | CHA | 31.0 | 20.0 | 11.0 | 2.0 | 0.0 | 0.0 | 48.2 |
| Feb 23 | GSW | 9.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 12.4 |
| Feb 21 | NOP | 12.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 13.8 |
| Dec 04 | BKN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 03 | TOR | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
| Dec 01 | MEM | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov 29 | DET | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.2 |
| Nov 27 | POR | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| Nov 25 | NOP | 10.0 | 6.0 | 2.0 | 0.0 | 0.0 | 3.0 | 8.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).