Brandon Clarke
F MEM OUTInjury: Clarke has been sidelined since Dec. 20 after suffering a Grade 2 calf strain. The Grizzlies conducted a re-evaluation of the Gonzaga product's injury, and it was determined that while he's making solid progress, he won't be ready to return in the next few weeks, effectively ending his 2025-26 campaign. The team expects that he'll be ready for the start of the 2026-27 season.
Apr 12, 2026 vs HOU
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeMatchup Analysis vs HOU
Points
Neutral
Rank 15 of 30
Rebounds
Neutral
Rank 17 of 30
Assists
Bad Matchup
Rank 25 of 30
Blocks
Neutral
Rank 5 of 30
Steals
Neutral
Rank 14 of 30
Upcoming Schedule
Sun, Apr 12
@ HOU
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | WAS | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.6 |
| Dec 17 | MIN | 17.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 14.1 |
| Mar 19 | POR | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Mar 17 | SAC | 25.0 | 15.0 | 8.0 | 3.0 | 1.0 | 1.0 | 3.0 | 32.1 |
| Mar 15 | MIA | 14.0 | 12.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 17.4 |
| Mar 14 | CLE | 19.0 | 13.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 22.5 |
| Mar 12 | UTA | 19.0 | 8.0 | 4.0 | 1.0 | 0.0 | 3.0 | 0.0 | 23.3 |
| Mar 09 | NOP | 17.0 | 2.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 13.0 |
| Mar 07 | DAL | 26.0 | 17.0 | 8.0 | 2.0 | 4.0 | 0.0 | 0.0 | 41.6 |
| Mar 05 | OKC | 27.0 | 13.0 | 11.0 | 2.0 | 0.0 | 1.0 | 1.0 | 31.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).