Zion Williamson
F NOP OUTInjury: Williamson has missed the last two games, and with New Orleans eliminated from postseason contention, it is easy to understand why he isn't suiting up for the final game of the 2025-26 campaign. Without Williamson in the lineup, Derik Queen will likely receive as many minutes as he can handle.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 05 | ORL | 28.0 | 17.0 | 7.0 | 2.0 | 1.0 | 0.0 | 1.0 | 30.4 |
| Apr 03 | SAC | 29.0 | 13.0 | 6.0 | 3.0 | 0.0 | 1.0 | 4.0 | 23.7 |
| Apr 02 | POR | 29.0 | 15.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 21.7 |
| Mar 29 | HOU | 25.0 | 18.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 26.3 |
| Mar 27 | TOR | 31.0 | 22.0 | 7.0 | 4.0 | 0.0 | 0.0 | 2.0 | 34.4 |
| Mar 26 | DET | 31.0 | 21.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 38.2 |
| Mar 24 | NYK | 34.0 | 22.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 34.8 |
| Mar 21 | CLE | 32.0 | 25.0 | 6.0 | 4.0 | 0.0 | 1.0 | 1.0 | 40.2 |
| Mar 19 | LAC | 33.0 | 15.0 | 5.0 | 2.0 | 0.0 | 3.0 | 2.0 | 31.0 |
| Mar 18 | LAC | 28.0 | 14.0 | 4.0 | 3.0 | 1.0 | 0.0 | 2.0 | 24.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).