Jock Landale
C ATL OUTInjury: Landale sustained a right high-ankle sprain during the fourth quarter of Wednesday's win versus Orlando. Given the timetable for a return, the 29-year-old big man is likely to remain sidelined until the postseason. Onyeka Okongwu should take on all the minutes he can handle during the stretch run, while Mouhamed Gueye is set to operate as the primary backup center until Landale is cleared to play.
Apr 12, 2026 vs MIA
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeMatchup Analysis vs MIA
Points
Neutral
Rank 18 of 30
Rebounds
Neutral
Rank 16 of 30
Blocks
Neutral
Rank 9 of 30
Assists
Bad Matchup
Rank 19 of 30
Upcoming Schedule
Sun, Apr 12
@ MIA
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 01 | ORL | 15.0 | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | 9.7 |
| Mar 28 | SAC | 34.0 | 19.0 | 13.0 | 2.0 | 4.0 | 1.0 | 45.6 |
| Mar 25 | DET | 28.0 | 5.0 | 10.0 | 0.0 | 2.0 | 1.0 | 19.0 |
| Mar 23 | MEM | 21.0 | 11.0 | 4.0 | 2.0 | 2.0 | 2.0 | 22.8 |
| Mar 21 | GSW | 19.0 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 17.7 |
| Mar 20 | HOU | 20.0 | 6.0 | 1.0 | 2.0 | 3.0 | 0.0 | 23.7 |
| Mar 18 | DAL | 19.0 | 5.0 | 1.0 | 0.0 | 5.0 | 0.0 | 13.7 |
| Mar 16 | ORL | 11.0 | 8.0 | 1.0 | 0.0 | 2.0 | 0.0 | 12.2 |
| Mar 14 | MIL | 17.0 | 10.0 | 6.0 | 0.0 | 1.0 | 0.0 | 18.7 |
| Mar 12 | BKN | 13.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).