Robert Williams III
C-F PORApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 02 | NOP | 23.0 | 6.0 | 9.0 | 3.0 | 1.0 | 0.0 | 27.3 |
| Mar 31 | LAC | 18.0 | 6.0 | 7.0 | 1.0 | 1.0 | 1.0 | 17.9 |
| Mar 29 | WAS | 15.0 | 4.0 | 6.0 | 2.0 | 1.0 | 0.0 | 21.7 |
| Mar 27 | DAL | 11.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 13.0 |
| Mar 25 | MIL | 13.0 | 6.0 | 6.0 | 2.0 | 0.0 | 1.0 | 18.2 |
| Mar 22 | DEN | 19.0 | 16.0 | 5.0 | 0.0 | 1.0 | 0.0 | 23.5 |
| Mar 20 | MIN | 17.0 | 2.0 | 12.0 | 0.0 | 0.0 | 3.0 | 13.4 |
| Mar 18 | IND | 21.0 | 2.0 | 10.0 | 2.0 | 2.0 | 1.0 | 22.0 |
| Mar 15 | PHI | 20.0 | 6.0 | 12.0 | 3.0 | 0.0 | 0.0 | 29.4 |
| Mar 10 | CHA | 21.0 | 6.0 | 10.0 | 4.0 | 0.0 | 1.0 | 29.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).