Cody Martin
F INDJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | UTA | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Nov 09 | GSW | 28.0 | 2.0 | 6.0 | 2.0 | 0.0 | 3.0 | 4.0 | 17.2 |
| Nov 08 | DEN | 14.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 11.6 |
| Nov 05 | BKN | 8.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.8 |
| Apr 13 | SAC | 12.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.9 |
| Apr 11 | SAS | 9.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 7.1 |
| Apr 08 | GSW | 15.0 | 6.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 15.9 |
| Apr 06 | NYK | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 04 | BOS | 16.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 13.5 |
| Apr 01 | MIL | 30.0 | 3.0 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 | 20.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).