Aaron Holiday
G HOUJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | MEM | 20.0 | 7.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 18.6 |
| Apr 10 | MIN | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Apr 09 | PHI | 14.0 | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 15.1 |
| Apr 07 | PHX | 21.0 | 12.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 14.0 |
| Apr 05 | GSW | 22.0 | 6.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | 16.4 |
| Apr 03 | UTA | 18.0 | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 14.9 |
| Apr 01 | MIL | 13.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.2 |
| Mar 31 | NYK | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 29 | NOP | 25.0 | 9.0 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 14.6 |
| Mar 27 | MEM | 15.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 7.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).