Wendell Carter Jr.
C-F ORLJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | BOS | 31.0 | 3.0 | 8.0 | 2.0 | 2.0 | 2.0 | 19.6 |
| Apr 10 | CHI | 25.0 | 11.0 | 6.0 | 1.0 | 0.0 | 0.0 | 21.2 |
| Apr 08 | MIN | 20.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 15.9 |
| Apr 06 | DET | 18.0 | 12.0 | 3.0 | 0.0 | 3.0 | 1.0 | 22.1 |
| Apr 05 | NOP | 32.0 | 13.0 | 5.0 | 0.0 | 1.0 | 1.0 | 19.5 |
| Apr 03 | DAL | 36.0 | 28.0 | 6.0 | 0.0 | 3.0 | 2.0 | 37.7 |
| Apr 01 | ATL | 25.0 | 14.0 | 6.0 | 1.0 | 0.0 | 1.0 | 26.2 |
| Mar 31 | PHX | 28.0 | 15.0 | 12.0 | 0.0 | 0.0 | 6.0 | 29.4 |
| Mar 29 | TOR | 26.0 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 9.3 |
| Mar 26 | SAC | 35.0 | 10.0 | 11.0 | 1.0 | 0.0 | 2.0 | 27.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).