Jevon Carter
G ORLJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BOS | 15.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.4 |
| Apr 10 | CHI | 21.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.2 |
| Apr 08 | MIN | 15.0 | 11.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 14.0 |
| Apr 06 | DET | 19.0 | 0.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 20.3 |
| Apr 05 | NOP | 21.0 | 11.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | 18.5 |
| Apr 03 | DAL | 20.0 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 15.2 |
| Apr 01 | ATL | 16.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| Mar 31 | PHX | 22.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.5 |
| Mar 29 | TOR | 25.0 | 7.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.7 |
| Mar 26 | SAC | 14.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).