Troy Brown Jr.
G-F DETApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | SAS | 11.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 11.1 |
| Apr 12 | DAL | 26.0 | 6.0 | 2.0 | 5.0 | 2.0 | 0.0 | 1.0 | 20.0 |
| Apr 11 | CHI | 36.0 | 4.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 15.3 |
| Apr 09 | PHI | 23.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 9.6 |
| Apr 06 | BKN | 34.0 | 15.0 | 0.0 | 2.0 | 1.0 | 5.0 | 1.0 | 19.4 |
| Apr 05 | MEM | 23.0 | 5.0 | 3.0 | 7.0 | 2.0 | 1.0 | 1.0 | 22.9 |
| Apr 03 | ATL | 24.0 | 6.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 18.0 |
| Apr 01 | MEM | 18.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 10.8 |
| Mar 29 | WAS | 19.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.4 |
| Mar 27 | MIN | 30.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 16.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).