Bruce Brown
G-F DENJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | SAS | 28.0 | 14.0 | 5.0 | 4.0 | 1.0 | 0.0 | 1.0 | 28.3 |
| Apr 10 | OKC | 26.0 | 10.0 | 6.0 | 8.0 | 2.0 | 2.0 | 4.0 | 30.6 |
| Apr 08 | MEM | 26.0 | 13.0 | 2.0 | 7.0 | 2.0 | 0.0 | 1.0 | 32.4 |
| Apr 06 | POR | 24.0 | 6.0 | 2.0 | 5.0 | 0.0 | 0.0 | 2.0 | 13.0 |
| Apr 04 | SAS | 11.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.9 |
| Apr 01 | UTA | 27.0 | 11.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 31.1 |
| Mar 29 | GSW | 25.0 | 15.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 21.2 |
| Mar 27 | UTA | 15.0 | 7.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 12.1 |
| Mar 25 | DAL | 20.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 9.9 |
| Mar 24 | PHX | 23.0 | 9.0 | 3.0 | 9.0 | 1.0 | 1.0 | 2.0 | 25.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).