Chris Boucher
F BOSJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | SAC | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Nov 23 | ORL | 14.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 12.7 |
| Nov 12 | MEM | 13.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| Nov 03 | UTA | 7.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.2 |
| Nov 01 | HOU | 13.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 |
| Oct 27 | NOP | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
| Oct 26 | DET | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.7 |
| Oct 24 | NYK | 15.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 19.8 |
| Oct 22 | PHI | 16.0 | 6.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 15.3 |
| Feb 26 | IND | 19.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).