Bam Adebayo
C-F MIA OUTInjury: This is a huge loss for the Heat, as Adebayo is one of Miami's go-to options on offense while also operating as the barometer on the defensive end. Without Adebayo, look for Kel'el Ware to continue handling a bigger role in the frontcourt for Miami. Adebayo exits the game with six points (3-3 FG), three rebounds, an assist and a steal across 11 minutes.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | ATL | 29.0 | 25.0 | 10.0 | 2.0 | 3.0 | 0.0 | 56.5 |
| Apr 10 | WAS | 38.0 | 20.0 | 11.0 | 1.0 | 8.0 | 2.0 | 49.2 |
| Apr 09 | TOR | 37.0 | 24.0 | 11.0 | 1.0 | 8.0 | 1.0 | 54.2 |
| Apr 07 | TOR | 37.0 | 7.0 | 9.0 | 0.0 | 3.0 | 0.0 | 25.3 |
| Apr 04 | WAS | 24.0 | 14.0 | 9.0 | 0.0 | 7.0 | 2.0 | 36.3 |
| Apr 01 | BOS | 38.0 | 29.0 | 10.0 | 0.0 | 2.0 | 3.0 | 47.0 |
| Mar 30 | PHI | 42.0 | 23.0 | 16.0 | 0.0 | 6.0 | 2.0 | 52.2 |
| Mar 29 | IND | 33.0 | 15.0 | 12.0 | 1.0 | 3.0 | 1.0 | 35.9 |
| Mar 27 | CLE | 31.0 | 14.0 | 16.0 | 1.0 | 3.0 | 2.0 | 41.7 |
| Mar 25 | CLE | 33.0 | 17.0 | 10.0 | 0.0 | 7.0 | 1.0 | 44.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).