Justin Jackson
F MINJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 24 | BKN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 03 | PHX | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 01 | BKN | 8.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| Jan 24 | MIA | 14.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Jan 23 | ORL | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 14 | CHA | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 11 | NOP | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Jan 05 | DAL | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 9.5 |
| Jan 03 | OKC | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 9.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).