Dennis Smith Jr.
G BKNJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | LAL | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mar 23 | NYK | 14.0 | 8.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 13.5 |
| Mar 21 | MIL | 19.0 | 5.0 | 6.0 | 3.0 | 3.0 | 1.0 | 3.0 | 23.6 |
| Mar 19 | NOP | 10.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.5 |
| Mar 17 | SAS | 17.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 19.6 |
| Mar 16 | IND | 11.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
| Mar 13 | ORL | 18.0 | 10.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 22.6 |
| Mar 10 | CLE | 20.0 | 7.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 12.6 |
| Mar 09 | CHA | 14.0 | 7.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 9.6 |
| Mar 07 | DET | 24.0 | 9.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 26.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).