Dorian Finney-Smith
F HOUApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | MIN | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
| Mar 23 | CHI | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Mar 21 | MIA | 14.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| Mar 18 | LAL | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| Mar 16 | LAL | 24.0 | 8.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 19.4 |
| Mar 13 | NOP | 27.0 | 0.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 16.8 |
| Mar 10 | TOR | 21.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 10.6 |
| Mar 08 | SAS | 21.0 | 8.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.9 |
| Mar 06 | POR | 25.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 17.0 |
| Mar 02 | WAS | 27.0 | 5.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 16.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).