Brandon Ingram
F TOR OUTInjury: A heel spur was removed during the surgery, and Ingram is expected to fully recover and be ready for training camp in September. This heel injury prevented Ingram from playing in the final two games of Toronto's playoff series against the Cavaliers, but by addressing it early in the offseason, his status for 2026-27 won't be in any doubt.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BKN | 32.0 | 25.0 | 9.0 | 2.0 | 1.0 | 0.0 | 1.0 | 40.8 |
| Apr 10 | NYK | 35.0 | 16.0 | 4.0 | 6.0 | 0.0 | 1.0 | 1.0 | 31.8 |
| Apr 09 | MIA | 37.0 | 38.0 | 7.0 | 7.0 | 0.0 | 1.0 | 1.0 | 58.9 |
| Apr 07 | MIA | 29.0 | 23.0 | 6.0 | 3.0 | 0.0 | 2.0 | 3.0 | 37.7 |
| Apr 05 | BOS | 34.0 | 15.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 25.6 |
| Apr 03 | MEM | 26.0 | 17.0 | 7.0 | 5.0 | 1.0 | 0.0 | 2.0 | 33.9 |
| Mar 31 | DET | 31.0 | 22.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 22.2 |
| Mar 27 | NOP | 31.0 | 13.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 28.2 |
| Mar 25 | LAC | 36.0 | 18.0 | 6.0 | 4.0 | 1.0 | 1.0 | 3.0 | 34.2 |
| Mar 22 | PHX | 27.0 | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 5.0 | 16.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).