Josh Richardson
G-F MIAJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | PHI | 14.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 |
| Nov 17 | IND | 24.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 17.9 |
| Nov 15 | IND | 25.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.2 |
| Nov 12 | DET | 8.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.5 |
| Nov 10 | MIN | 20.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 5.8 |
| Nov 08 | DEN | 21.0 | 10.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 26.9 |
| Nov 04 | SAC | 21.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 6.9 |
| Nov 02 | WAS | 16.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Feb 11 | BOS | 7.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Feb 07 | SAS | 26.0 | 9.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 13.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).