D'Angelo Russell
G DAL OUTInjury: Russell isn't expected to suit up for the Wizards after being acquired from the Mavericks ahead of the trade deadline. It's unclear when Washington will move on from the veteran guard, but if he's bought out, then he would certainly attract interest from playoff-contending teams looking to bolster their backcourt depth ahead of the postseason.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | CHI | 19.0 | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 14.4 |
| Dec 27 | SAC | 13.0 | 7.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 15.0 |
| Dec 23 | DEN | 15.0 | 9.0 | 4.0 | 2.0 | 0.0 | 3.0 | 0.0 | 17.4 |
| Dec 20 | PHI | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.7 |
| Dec 18 | DET | 11.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 7.2 |
| Dec 06 | HOU | 13.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 5.2 |
| Dec 05 | OKC | 16.0 | 12.0 | 3.0 | 3.0 | 0.0 | 4.0 | 1.0 | 19.1 |
| Dec 03 | MIA | 15.0 | 10.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 16.6 |
| Dec 01 | DEN | 18.0 | 8.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 10.0 |
| Nov 24 | MIA | 10.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).