Delon Wright
G NYKApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | BKN | 21.0 | 5.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 14.9 |
| Apr 10 | DET | 13.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| Apr 05 | ATL | 29.0 | 10.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 19.2 |
| Apr 02 | CLE | 33.0 | 7.0 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 21.6 |
| Apr 01 | PHI | 33.0 | 12.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 30.8 |
| Mar 30 | POR | 35.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 25.8 |
| Mar 28 | MIL | 30.0 | 12.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 22.6 |
| Mar 26 | LAC | 12.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Mar 25 | DAL | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
| Mar 19 | SAS | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).